|
 | features |  |
|
 | configurator |  |
|
 | detailed specification |  |
|
 | reviews |  | | |
| 2) choose your core components |
Below is the detailed specification for the 17.3" Vortex III E3D.
| Dimensions & Weight | | Dimensions (W x D x H) | 419mm x 293mm x 39.3~49.7mm | | Weight | 3.9Kg (Including single VGA card, ODD and 89.21WH battery) | | Chipset | | Chipset | Mobile Intel ® HM77 Express Chipset | | Processor Support | Supports Sandy Bridge & Ivy Bridge CPUs | | Memory | | Memory Type | Supports DDR-III 1333MHz (1600MHz with Core i7) | | Number of Modules | 4 | | Maximum Supported Memory | 32GB | | Hard Drive Capacity | | Hard Drive Type | 2 x 9.5mm 2.5" S-ATA Hard Drive Support | | Display & Graphics | | Graphics | Choice of graphics cards - refer to configurator. | | Screen Size | 17.3 inch Widescreen | | Native/Maximum Resolution | 1920 x 1080 | | Backlight | LED | | Nvidia® Optimus™ Technology | N/A | | Audio | | Chipset | Intel High Definition Audio | | Channels | 5.1 Channel Analog Output | | Connections | Audio Jack Stereo x 1 (Line in / Line out) / SPDIF | | Speakers | 2 x Onkyo High Quality Speakers | | Subwoofer | Built in one Subwoofer | | Integrated Microphone | Yes | | External Audio Support | External 7.1CH audio output supported by headphone, microphone, Line-in jack, S/PDIF | | Communications | | LAN | Gigabit LAN | | Wireless Support | Wireless LAN 802.11B/G/N Half Mini Card module | | Bluetooth Support | Bluetooth V4.0 module support | | Webcam | 2.0MP Webcam | | Expansion Slots | | PCI Express Card | N/A | | TV Tuner | N/A | | Keyboard & Mouse | | Keys | Full size backlit isolated keyboard with numeric pad | | Language Support | Multi-Language support | | Pointing Device | Touchpad Mouse | Built in touch pad with multi-gesture and scrolling function | | Memory Card Reader | | Memory Card Reader | 9-in-1 Card Reader | | Ports | | HDMI Ports | 1 | | USB | 4 x USB 3.0 ports & 1 x USB 2.0 port | | USB/e-SATA | 1 | | Display | 1 x HDMI Out Port & 1 x Display Port | | Microphone-IN | 1 | | Headphone-OUT | 1 | | DC-in | 1 | | LAN | 1 x RJ-45 jack | | S/PDIF | 1 | | Kensington Lock | Yes | | Webcam | | Webcam | 2.0MP Webcam | | Battery & Power Lead | | Battery Type | 8 cell Smart Lithium-Ion battery pack, 89.21WH | | Typical Battery Life | 260 minutes with single NVIDIA® GeForce GTX 680M. Less for SLi/Crossfire | | Power Lead & AC Adpater | 1 x Power Lead included with AC Adapter | | Security | | Fingerprint Scanner | Yes | | Kensington Lock | Yes |
|
Designed for extreme gaming, the 17.3" Vortex III Elite 3D is an extremely powerful Ivy Bridge ready Intel™ Core™ based notebook PC with the 4GB nVIDIA® GeForce® GTX 680M in SLI with Nvidia 3D Vision! Also featuring a Sound Blaster® X-Fi™ MB2 surround system, USB 3.0 and support for up to 32GB of RAM, this is an extremely versatile laptop that is ready to rock your world!
The 17.3" Vortex III E3D is packed full of features, some of which include the following:
| 3rd Gen Intel® Core™ CPUs |  | Enjoy brilliant imagery and a seamless computing experience
The visibly smart Intel® Core™ processor family provides incredible performance and stunning visuals delivered by a range of Intel® technologies. Enjoy brilliant imagery and a seamless computing experience—whether you're creating, sharing, exploring, or gaming.
Choose the right processor for your computing needs from the Intel® Core™ processor family and get ready to thrill and astonish yourself. Because the only thing more amazing than Intel® technology is what you'll do with it. | | SLI 4GB GTX 680M! |  | 4GB GeForce™ GTX680M
The NVIDIA GeForce GTX 680M is the fastest, most advanced gaming notebook GPU ever built. It features the new Nvidia architecture, built for speed and efficiency, delivering up to 2x more performance than the previous generation. You also get the perfect balance of supreme performance and long battery life with Nvidia Optimus™ Technology. | | Sound Blaster® X-Fi™ MB2 |  | Immerse yourself in the full cinematic audio experience with Sound Blaster® X-Fi™ MB2 software suite. This powerful audio platform offers premium audio quality, effects and features for ordinary PC systems equipped with only basic onboard audio.
Creative Sound Blaster® X-Fi™ MB2 software suite is a powerful audio platform equipped with cutting-edge audio technology and THX® TruStudio Pro™. It offers premium audio quality, effects and features for ordinary PC systems equipped with only basic onboard audio. Both gamers and PC entertainment enthusiasts can experience the amazing level of realism that Sound Blaster X-Fi MB2 adds to your games, music and movies. Plus you can enjoy all of it in surround sound on virtually any speaker system or headphones. | | 3D Vision Kit + 3D Glasses |  | Just like movies and televisions, PCs are evolving from 2D to 3D. Today's game developers and consumers rely on NVIDIA® 3D Vision™ to deliver the best 3D PC experience available.
A 3D Vision notebook can fundamentally change the way you interact with technology. Imagine playing over 400 existing PC games, watching Blu-ray 3D movies, taking your own photographs, or catching the latest sporting event streaming online, all in HD stereoscopic 3D. Now you can with a 3D Vision notebook. | | Full HD 1920 x 1080 Res |  | With a 1920 x 1080 resolution you can be confident that your screen can display higher resolution images with better clarity and reduce the need for horizontal scrolling.
Supporting full HD, watching BluRay movies while on the move just became a lot easier!
For those who use their computer for business, a 1920 x 1080 resolution is the best choice for working with high resolution images, and for the mobile gamers out there a 1920 x 1080 resolution will set you up to get more frags than your enemies! | | Backlit Keyboard |  | With a backlit keyboard you will no longer have problems finding the keys during the dark or whilst playing your favourite shoot 'em up!
No only that but with a choice of colours to suit your environment and taste your notebook will look more stylish than ever! | | SuperSpeed USB 3.0 |  | With transfer speeds of 480Mbps USB 3.0 offers upto 40 times greater bandwith than pervious USB formats such as 1.1. The best thing about it is that USB 3.0 is backwards compatible, so even though there are few devices out there at the moment which will use the full potential of USB 3.0, your USB 2.0 devices will still benefit from faster transfer speeds. | | Premium Onkyo Speakers |  | ONKYO is an organization consisting of people unsurpassed in the love of sound. For the past half century ONKYO components have been recognised as uncommonly musical among those who are truly fanatical about their music.
Having ONKYO speakers integrated inside your notebook computer will give you the very best sound that can be produced by small speakers packed into the confinements of a notebook! | | Fingerprint Scanner |  | In a time where security is king, you can't get much more secure than having a biometric fingerprint scanner integrated onto your laptop!
Save time inputting passwords when logging onto your Microsoft® Windows® operating system by simply stroking your finger over the scanner, which will instantly log you in.
Also useful for other applications, which means you don't have to keep records of all your passwords - they're right on the end of your finger wherever you go! | | HDMI Output Connection |  | Connecting your computer to your HD devices just got easier! With the built in HDMI OUT port, you can stream your images and videos straight to your HD device, such as your flat screen TV or HD monitor for ultimate clarity when playing games or video editing! | | Display Port Connection |  | PC gamers require a system that enables them to see everything, and doesn’t lag. This often means turning to high-powered graphics cards and multi-display set-ups. DisplayPort is quickly becoming the interface of choice because it delivers the highest resolution support, highest refresh rates and deeper color depth, ensuring nothing is missed. DisplayPort also allows users to drive multiple monitors through a single cable, creating an immersive experience without the clutter. With designed-in support for 3D stereo transmission, DisplayPort is the ideal gaming interface for now and the future. | | 2.0MP Webcam |  | With an integrated webcam as standard, there is no time lost in connecting external webcams and no extra weight and messy wires to carry around.
Great for keeping up appearances with your friends & family, or alternatively a nice feature which will allow you to video conference with your colleagues while you're on the move! | | Killer Wireless-N Option Available |  | Killer Wireless-N high-performance wireless networking adapters have exclusive Killer Wireless Technology, combining intelligence and control along with up to five times the wireless networking speed of competitive wireless adapters. The Killer Wireless-N family includes Advanced Stream Detect™ technology to automatically classify and prioritize latency-sensitive network traffic for online games, HD video and high-quality audio to maximize your online experience.
Killer Wireless-N adapters support dual band (2.4 GHz and 5GHz), 2-stream MIMO and IEEE standards-based 802.11a/b/g/n in a half-size mini-PCIe form factor. Killer Wireless-N adapters offer industry-leading data rates (up to 300 Mbps) with range-enhancing 802.11n technologies to deliver faster wireless throughput over longer distances. Killer Wireless-N adapters also feature reduced power consumption and Wi-Fi Direct™ peer-to-peer technology to ensure maximum flexibility for mobile gamers. | | BluRay Capable |  | Having powerful graphics, your computer can support the playback of BluRay discs providing you select a BluRay player/writer when configuring your computer.
Alternatively, you have the peace of mind in knowing that you can upgrade your drive to a BluRay player at a later date! | | FREE 90 Day Trial of BullGuard Internet Security |  | BullGuard Internet Security 9.0 has all the technical stuff tucked away beneath a very simple user interface. It offers comprehensive protection from viruses and all other online threats, including 5 GB online backup. The Game Mode and 3-PC licence makes it the perfect household security suite. | | Wireless Fitted as Standard |  | More and more technologies are taking advantage of wireless facilities, so it wouldn't be wise to purchase a new computer without a wireless facility.
Using our configurator you can choose from a basic 802.11N wireless connection or you also have the option to upgrade to faster models to give you the greatest bandwidth for your games and applications. | | Bluetooth Option Available |  | Bluetooth™ is a technology that lets Bluetooth™ enabled devices, such as your mobile phone for example, connect to each other to transfer data and files.
Having a Bluetooth™ adapter integrated into your computer saves connecting external USB dongles, which can often become lost or broken. | | e-SATA Input Connection |  | For those who need lots of storage space or regurarly like to backup their files, an e-SATA port saves time and increases transfer speeds over conventional USB ports.
You can also use your e-SATA port to boot from different external hard drives depending on whether your at home or in the office, turning your computer into a business machine and a home computer in one! |
|
Here are some reviews written by customers who have already purchased the 17.3" Vortex III E3D:
Submit a Review
|
| |  | Chassis & Display |
|  | |  | Processor (CPU) |
|  | |  | Memory (RAM) |
|  | |  | Graphics Card |
|  | | 3) hard drives, optical storage & memory card reader | |
| |  | Memory - Hard Disk |
|  | |  | 2nd Hard Disk |
|  | |  | RAID |
|  | |  | mSATA SSD Cache / Storage Drives |
|  | |  | DVD/BLU-RAY Drive |
|  | |  | Memory Card Reader |
|  | |  | Thermal Paste |
|  | |  | Sound Card |
|  | | |  | Bluetooth & Wireless |
|  | |  | USB Options |
|  | |  | Floppy Disk Drive |
|  | |  | Battery |
|  | |  | Power Lead & Adaptor |
|  | | 5) choose your operating system and software | |
| |  | Operating System |
|  | |  | Office Software |
|  | |  | Anti-Virus |
|  | | 6) peripherals & accessories | |
| |  | Laptop Cooling Stands |
|  | |  | Carry Case |
|  | |  | Stand-Alone Monitor |
|  | |  | Eyefinity / GeForce 3D Vision |
|  | | |  | | |  | | |  | |  | External Speakers |
|  | |  | Webcam |
|  | | |  | |  | Surge Protection |
|  | | |  | |  | External Hard Drive |
|  | | |  | Warranty |
|  | |  | Home Installation |
|  | |  | Dead Pixel Guarantee |
|  | | | Intel Anti-Theft Technology |
|  | |  | Insurance |
|  | |  | Data Recovery |
|  | | | | | |  |
|
Quantity
|
| |
|
|
|